Attest HEDIS® Client Conference
Get out your cowboy boots! Join us as we gather in a lively atmosphere filled with engaging discussion and opportunities to connect with others.
Registration for the conference is closed. Any cancellations or changes to existing registrations should be submitted via email to conference@attesthealth.com
Attest welcomes you to the Renaissance Nashville Hotel in Nashville, TN for our annual Attest HEDIS® Client Conference. We hope you will join us for a fun and informative event. We will guide you through the critical elements needed for successful reporting with special attention to the new measures, changes in the HEDIS® specifications, and best practices. This year we are only offering in-person attendance. The conference will occur over two full days on October 6-7, 2025.
Conference Agenda
Monday, October 6, 2025 | |
---|---|
8:15am - 9:30am | Registration Breakfast Provided |
9:30am - 9:45am | Welcome |
9:45am - 10:30am | MY2025 and MY2026: Understanding Specification Changes |
10:30am - 10:45am | Navigating CAHPS Reporting and Upcoming Changes |
10:45am - 11:05am | Master Class in Medicare Reporting |
11:05am - 11:25am | HEDIS Essentials: Laying the Foundation |
11:25am - 11:55am | Breaking Down the Administrative and Clinical Data Inventory Documentation |
11:55am - 1:00pm | Lunch |
1:00pm - 1:15pm | Reporting of Non-Traditional HEDIS Measures |
1:15pm - 1:30pm | Pyx Health: Diabetic Health Outcomes Case Study |
1:30pm - 2:15pm | Data Quality Assurance: Processes, Tools, and Best Practices |
2:15pm - 2:45pm | Break Refreshments Provided |
2:45pm - 3:15pm | Understanding SDS, PSV, and Hybrid Misses: Improving Data Accuracy |
3:15pm - 3:25pm | Audit Decisions & Expirations: What You Need to Know |
3:25pm - 3:55pm | Audit Panel: Your Questions, Expert Answers |
3:55pm - 4:00pm | Closing Recap |
Tuesday, October 7, 2025 | |
---|---|
8:15am - 9:30am | Breakfast |
9:30am - 9:45am | Day 2 Opening |
9:45am - 10:30am | Future-Proofing Your Programs: Readiness for Measure Changes |
10:30am - 10:45am | Digital Transformation: Understanding the New Measure Layout |
10:45am - 11:25am | Breaking Down CCDs: Structure, Parsing, and Clinical Impact |
11:25am - 11:45am | FHIR Fundamentals |
11:45am - 12:45pm | Lunch |
12:45pm - 1:25pm | The Art and Science of Data Mapping |
1:25pm - 1:55pm | Benchmarking: Researching and Elevating Response Effectiveness |
1:55pm - 2:15pm | Data Integrity in RES: Best Practices for Collection and Standardization |
2:15pm - 2:55pm | Supplemental Data in Action: Smart Decisions |
2:55pm - 3:15pm | Digging for Data: Finding Value in Current Health Plan Operations |
3:15pm - 3:45pm | Audit Panel: Your Questions, Expert Answers |
3:45pm - 4:00pm | Closing |
We Thank This Year’s Sponsors:
Grand Ole Opry Breakfast Sponsor:
RCA Studio B Sponsors:
Country Music Hall of Fame Sponsors:
Please direct any questions via email to conference@attesthealth.com.